• Description

  • 全部产品选项卡

  • test test

  • 测试625

Product Brand Quantity Price(USD) Lead Time
BPY-1000-3.8AA-U-I-RL-(5.0x3.0) BCM 600 22.4 2-3 weeks
MSS1038-153MLC Coilcraft 250 1 1 week
1292.5005 Mentor 200 0.6 3-4 weeks
1801.8031 Mentor 150 0.9 2-3 weeks
1801.8831 Mentor 150 1.3 3-5 days
0603LS-821XGRC Coilcraft 1 1.1 Stock
0603DC-6N8XGRW Coilcraft 655 0.9 1-2 weeks
0603DC-3N9XGRW Coilcraft 655 0.9 1-3 weeks
0603DC-R39XGRW Coilcraft 655 0.9 1-4 weeks
0603DC-47NXGRW Coilcraft 655 0.9 1-5 weeks
0603DC-R22XGRW Coilcraft 655 0.9 1-6 weeks
0603DC-15NXGRW Coilcraft 655 0.9 1-7 weeks
0603DC-39NXGRW Coilcraft 1255 0.6 1-8 weeks
P9-113122 OTTO 70 13.6 8 weeks
T4-CH2212 OTTO 16 154 8 weeks
T1-CC2212 OTTO 19 135.1 8 weeks
1275.1003 Mentor 4000 0.6 2-3 weeks
BNS 33-02Z-2187 Schmersal 2 67.8 11 week
EVC004 IFM 5 16.8 Stock
PM1602 PM-100-REA01-E-ZVG/US IFM 1 518.4 2-4 weeks
IM5117 IMC3040-BPKG/US-100-DPS IFM 1 58.8 Stock
TR2439 TR-000KDBM12-MFPKG/US IFM 5 346.8 Stock
WTB9L-3N2261 SICK 1 181.7 6 weeks
1275.1001 Mentor 100 0.7 2-3 weeks
AE1/AP-1F MD 5 28.4 8 weeks
SZMMBZ5V6ALT1G ON 151 0.1 Stock
CJX2-3210/220V CHNT 10 10.6 1-2 weeks
3210/3807 CHNT 6 10.6 1-2 weeks
3210/36V CHNT 6 10.6 1-2 weeks
CJX1-45 80A 220V CHNT 2 19.2 1-2 weeks
CJ20-630 6304 AC220V CHNT 1 326.2 1-2 weeks
CJX1-22/22 C220V CHNT 10 7.6 1-2 weeks
CJX1-9/22 AC220V CHNT 10 5.2 1-2 weeks
CJX1-16/22 AC220V CHNT 10 7.1 1-2 weeks
CJ20-400A/220V CHNT 1 160.7 1-2 weeks
0910/220V CHNT 10 4.1 1-2 weeks
DW9L-RC38 E Toky 18 81.2 1 week
EX-AZM 161SK-12/12RK-024-3D Schmersal 3 655.6 6-8 weeks
RTZ 2080G Mentor 100 6.2 8 weeks
1280.1020 Mentor 300 0.8 2-3 weeks
DBS36E-S3EK02000 SICK 1 70.1 1-2 weeks
GSE6-P4112 SICK 2 23 3-5 days
KUP-0606-D SICK 2 37.5 4-6 weeks
1206USB-113MLC COILCRAFT 2001 0.9 2-3 weeks
AZM201Z-SK-T-1P2P Schmersal 2 740.7 8-10 weeks
AZAZM201-B30-LTAG1P1 Schmersal 1 386.1 8-10 weeks
AZAZM201-B30-RTAG1P1 Schmersal 1 386.1 8-10 weeks
XEL5030-261MEC Coilcraft 110 3.9 Stock
PFL2015-472MEC Coilcraft 501 0.6 2-3 weeks
FAIH/00-0A Datasensing 3 34.7 8-12 weeks
FAID/BN-0A Datasensing 3 50.4 8-12 weeks
M4301 Madison 5 112.7 4-6 weeks
HK5399R9.1L12A Minco 110 189.1 6-8 weeks
S-M12A-ET/HY LEUZE 1 42.6 1 week
KD 095-5A/HY LEUZE 1 10.7 1 week
1801.2231 Mentor 200 1.5 3-4 weeks
1801.1831 Mentor 200 1.4 3-4 weeks
1845.6037 Mentor 200 0.8 4-5 weeks
1840.0061 Mentor 200 0.3 3-4 weeks
TK 82 LEUZE 50 6.4 4-8 weeks
KD U-M12-5A-V1-020 LEUZE 1 7.1 Stock
3RH2911-1MA20 Siemens 5 7.1 6-8 weeks
IS 118 MM/4NC-8E0-M12 LEUZE 15 10.1 5 weeks
ADP5024ACPZ-R7 AD 178 1.7 Stock
PM6C1CJ-AAAJAAA Watlow 4 702.9 10-12 weeks
LSEL 318M/P-B5-S12 LEUZE 3 102.4 4-8 weeks
D.2400R Mentor 108 5 4-5 weeks
1840.0061 Mentor 200 0.3 3-4 weeks
1801.2231 Mentor 200 1.1 4-5 weeks
1801.1831 Mentor 200 1.4 2-3 weeks
1845.6037 Mentor 200 5.7 3-4 weeks
GTB6-N1212 SICK 20 12.6 Stock
UK1C/G1-0ESY Datalogic 1 169.9 8 weeks
MSS6132T-223MLC Coilcraft 29 3.5 Stock
UK1A/G4-1ESY MD 1 245.5 8 weeks
GRL18-P2432 SICK 15 29.4 3-4 weeks
GRTE18-P2442 SICK 15 29.9 4-5 weeks
6024-2RS1 SKF 1 142.5 1 week
LSS 25B.X-S12 LEUZE 2 130 4-8 weeks
LSE 25B/44.2-S12 LEUZE 2 121.3 4-8 weeks
3RH2911-1HA22 Siemens 20 10.7 1 week
3RT2024-1AL20 Siemens 40 21.4 1 week
3RH2911-1MA11 Siemens 5 8.9 1 week
6XV1840-2AH10 Siemens 50 1.8 Stock
3UG4614-1BR20 Siemens 2 124.7 Stock
3SE71501BD00 Siemens 5 121.1 6-8 weeks
3RH2911-1MA20 Siemens 5 7.1 6-8 weeks
EC50A8-P6PR-1000.5L6100 ELCO 2 231.5 3-4 weeks
FMI21-A1A1A1A1A1A E+H 1 561 8-10 weeks
CIMR-AB4A0072ABA YASKAWA 1 1292.3 1 week
BX10S/00-HB6A MD 1 182 8 weeks
BX10R/AD-HB6A MD 1 260 8 weeks
MES114F 59652 Schneider 10 403.9 3-5 days
DC1400P10 Yantel 25 0.9 3-5 days
PD3350U03W Yantel 100 7.1 3-5 days
E82EV751 2c LENZE 1 906.2 Stock
LPS225.01 EMG 1 2047.9 10-12 weeks
CM42-MJA001EAZ00 E+H 2 1717.9 8-10 weeks
CYK10-J051 E+H 2 211.5 8-10 weeks
CPS11E-NA7BAA5 E+H 2 662.2 8-10 weeks
HL-5030 Omron 2 16.1 3-5 days
IME12-04BPSZW2S SICK 2 9.3 3-5 days
GTE6-P1231 SICK 2 20.6 3-5 days
IME18-08BPSZW2S SICK 2 10.9 3-5 days
K-DS M12A-8P-4P-5m-L-PUR LEUZE 2 44.2 4-8 weeks
KDS DN-M12-5A-M12-5A-P3-050 LEUZE 2 89 4-8 weeks
IS 288MP/4NO-2E0-S8.3 LEUZE 1 42.7 4-8 weeks
TK 82 LEUZE 50 6.8 4 weeks
SS1210-104KE Coilcraft 30 9.1 2-3 weeks
BSF2550 Thorlabs 1 156 3 weeks
KM100C Thorlabs 1 182.8 3 weeks
BL67-2AI-PT Turck 2 352.5 3-5 days
BL67-GW-EN Turck 2 470.1 3-5 days
RBE03.2100 STAUBLI 10 56.7 3-5 days
XFL2010-121MEC Coilcraft 20 4.1 Stock
ID/B16BV-CN STAUBLI 32 103.2 1-2 weeks
PL-PC-1021SET-CN STAUBLI 16 25.2 1-2 weeks
PL-PC-1021SET-CN STAUBLI 16 25.2 1-2 weeks
KST16BV-NS/M50-240 STAUBLI 20 228.5 1-2 weeks
KST16BV-NS/M50-240 STAUBLI 20 228.5 1-2 weeks
DST16-NS STAUBLI 40 23.3 1-2 weeks
AMT58-H15-13x14-EC Datasensing 3 765.8 8-12 weeks
PF-1006 CONTROLWAY 2 1.9 2 weeks
PBMN-25B22RA14441232000 Baumer 1 866.8 8-10 weeks
AD7233ANZ AD 11 35.6 Stock
MAGRES EAM580-SC0.5YEC.14160.A Baumer 1 658.7 3-5 days
SI-LS42DSI Banner 9 260 6-10 weeks
MV10H 330-11Y-M20-1348 Schmersal 4 236.4 8-10 weeks
LT6600IS8-2.5#TRPBF AD 223 6.6 Stock
B71016405 BENDER 1 512.2 8-10 weeks

           
测试0408的选项卡

10点36
10点36
测试

Test

Test
FirstName*
Email*
质保年限*
号码*

CONTACT US

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
邮箱*
验证码*
Verification Code
Company name*
Contact name*
Business email*
Country / region*
Job title*
Company website*

Download